|
Hatching Chart |
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Poultry | |||||
| Standards | 21 days | 99.5 | 86-88 | 90-94 | 19th day |
| Bantams | 21 days | 99.5 | 86-88 | 90-94 | 19th day |
| Game | 21 days | 99.5 | 86-88 | 90-94 | 19th day |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Partridge | |||||
| Barbary | 23 days | 99.5 | 86-88 | 90-94 | 21st day |
| Chucker | 23 days | 99.5 | 86-88 | 90-94 | 21st day |
| Hungarian | 23 days | 99.5 | 86-88 | 90-94 | 21st day |
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Peafowl | |||||
| Congo Peacock | 26 days | 99.5 | 86-88 | 90-94 | 22nd day |
| Green Peafowl | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Guineas | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Indian Blue Peafowl | 27-29 days | 99.5 | 86-88 | 90-94 | 25th day |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Pheasants | |||||
| Bar-Tailed Pheasant | 27-28 days | 99.5 | 86-88 | 90-94 | 25th day |
| Blood Pheasant | 27-29 days | 99.5 | 86-88 | 90-94 | 25th day |
| Blue Eared Pheasant | 26-28 days | 99.5 | 86-88 | 90-94 | 24th day |
| Brown Eared Pheasant | 26-27 days | 99.5 | 86-88 | 90-94 | 24th day |
| Buff Ringneck Pheasant | 24-25 days | 99.5 | 86-88 | 90-94 | 22nd day |
| Cheer Pheasant | 26 days | 99.5 | 86-88 | 90-94 | 24th day |
| Chinese Ringneck Pheasant | 24-25 days | 99.5 | 86-88 | 90-94 | 22nd day |
| Copper Pheasant | 25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Edwards Pheasant | 22 days | 99.5 | 86-88 | 90-94 | 20th day |
| Elliot's Pheasant | 25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Fireback Pheasant | 23-24 days | 99.5 | 86-88 | 90-94 | 21st day |
| Golden Pheasant (Red) | 22 days | 99.5 | 86-88 | 90-94 | 20th day |
| Imperial Pheasant | 25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Kalij Pheasant | 24-25 days | 99.5 | 86-88 | 90-94 | 22nd day |
| Koklass Pheasant | 26-27 days | 99.5 | 86-88 | 90-94 | 24th day |
| Lady Amherst's Pheasant | 22 days | 99.5 | 86-88 | 90-94 | 20th day |
| Melanistic Mutant Ringneck Pheasant | 24-25 days | 99.5 | 86-88 | 90-94 | 22nd day |
| Mikado Pheasant | 27 days | 99.5 | 86-88 | 90-94 | 25th day |
| Reeve's Pheasant | 25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Salvdori's Pheasant | 25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Silver Pheasant | 25-26 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Swinehoe Pheasant | 25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Wattled Pheasant | 24-26 days | 99.5 | 86-88 | 90-94 | 22nd day |
| White Eared Pheasant | 24-25 days | 99.5 | 86-88 | 90-94 | 22nd day |
| White Mutant Ringneck Pheasant | 24-25 days | 99.5 | 86-88 | 90-94 | 22nd day |
| Yellow Golden Pheasant | 22 days | 99.5 | 86-88 | 90-94 | 20th day |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Quail | |||||
| Benson / Elegant Quail | 22 days | 99.5 | 86-88 | 90-94 | 20th day |
| Blue Scaled Quail | 23 days | 99.5 | 86-88 | 90-94 | 21st day |
| Bobwhite Quail | 22-23 days | 99.5 | 86-88 | 90-94 | 20th day |
| Button Quail | 16 days | 99.5 | 86-88 | 90-94 | 14th day |
| California / Valley Quail | 22-23 days | 99.5 | 86-88 | 90-94 | 20th day |
| Coturnix Quail | 16-18 days | 99.5 | 86-88 | 90-94 | 14th day |
| Gambels Quail | 22 days | 99.5 | 86-88 | 90-94 | 20th day |
| Mearns Quail | 24-25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Mountain Quail | 24-25 days | 99.5 | 86-88 | 90-94 | 23rd day |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Turkeys | |||||
| Black Spanish Turkey | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Bourbon Red Turkey | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Broadbreasted Bronze Turkey | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Giant White Turkey | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Royal Palm Turkey | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Wild Turkey | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Tragopans | |||||
| Blyth's Tragopan | 28-30 days | 99.5 | 86-88 | 90-94 | 26th day |
| Cabot's Tragopan | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Satyr Tragopan | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Temminck's Tragopan | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Western Tragopan | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Waterfowl | |||||
| Ducks | 28 days | 99.5 | 86-88 | 90-94 | |
| Muscovy Duck | 35-37 days | 99.5 | 86-88 | 90-94 | |
| Geese | 28-30 days | 99.5 | 86-88 | 90-94 | |
| Swans | 30-37 days | 99.5 | 86-88 | 90-94 | |
| Back to Index | |||||
| Species | Incubation Period |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Junglefowl | |||||
| Ceylon Junglefowl | 20-21 days | 99.5 | 86-88 | 90-94 | 18th day |
| Green Junglefowl | 21 days | 99.5 | 86-88 | 90-94 | 19th day |
| Grey Junglefowl | 20-21 days | 99.5 | 86-88 | 90-94 | 18th day |
| Red Junglefowl | 19-21 days | 99.5 | 86-88 | 90-94 | 17th day |
| Back to Index | |||||
|
Species |
Incubation |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| Other Birds | |||||
| Chinese Monal | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Crane | 30 days | 99.5 | 86-88 | 90-94 | 28th day |
| Crested Argus | 24-25 days | 99.5 | 86-88 | 90-94 | 23nd day |
| Great Argus | 24-25 days | 99.5 | 86-88 | 90-94 | 23nd day |
| Grouse (Prairie Chicken) | 25 days | 99.5 | 86-88 | 90-94 | 23nd day |
| Himalayan Monal | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Ostrich | 42 days | 99.5 | 86-88 | 90-94 | 40th day |
| Pigeons | 17 days | 99.5 | 86-88 | 90-94 | 13th day |
| Rea | 35-40 days | 99.5 | 86-88 | 90-94 | 34rd day |
| Back to Index | |||||
|
Warning! The following birds will need to be Tube Fed if Incubated ! |
|||||
|
Species |
Incubation |
Temp (F.) | Humidity | Humidity Last 3 days |
Stop Turning |
| House Birds | |||||
| Canary | 14 days | 99.5 | 86-88 | 90-94 | 12th day |
| Doves | 14 days | 99.5 | 86-88 | 90-94 | 12th day |
| Finches | 14 days | 99.5 | 86-88 | 90-94 | 12th day |
| Mynah Birds | 14 days | 99.5 | 86-88 | 90-94 | 12th day |
| Parakeets | 18 days | 99.5 | 86-88 | 90-94 | 16th day |
| Parrots | 28 days | 99.5 | 86-88 | 90-94 | 26th day |
| Back to Index | |||||
|
| Home
| Auction
| Want
Ads | Sale
Ads | Poultry
Forum | Link Index
| Help? | |
Copyright © 2000 Stan Robinson
Created by: Stan Robinson 1/01/2001